Left to Right: Solid Door, Full Glass Door, Vertical Duo Door, Break Glass Door, Break-Away Cam Door
ALL CABINETS ARE POWDER COATED WHITE ENAMEL
| Model | Inside Tank Dimensions | Trim Dimensions (OD) | Rough Opening in Wall | ||||||
| A | B | C | D | E | F | ||||
| Height | Width | Depth | Height | Width | Depth | Height | Width | Depth | |
| 101R1 | 18″ | 8-1/4″ | 5″ | 21-1/2″ | 11-3/4″ | 5/16″ | 19″ | 9 1/4″ | 5-1/4″ |
| 101SR2 | 18″ | 8-1/4″ | 5″ | 21-1/2″ | 11-3/4″ | 1-1/2″ | 19″ | 9 1/4″ | 4″ |
| 101SR3 | 18″ | 8-1/4″ | 5″ | 21-1/2″ | 11-3/4″ | 3″ | 19″ | 9 1/4″ | 2-1/2″ |
| 101SM | 21-1/2″ | 11-3/4″ | 5″ | ||||||
| 1025R1 | 24″ | 9-1/2″ | 5″ | 27-1/2″ | 13″ | 5/16″ | 25″ | 10 1/2″ | 5-1/4″ |
| 1025SR2 | 24″ | 9-1/2″ | 5″ | 27-1/2″ | 13″ | 1-1/2″ | 25″ | 10 1/2″ | 4″ |
| 1025SR3 | 24″ | 9-1/2″ | 5″ | 27-1/2″ | 13″ | 2-1/2″ | 25″ | 10 1/2″ | 3″ |
| 1026R1 | 24″ | 9-1/2″ | 6″ | 27-1/2″ | 13″ | 5/16″ | 25″ | 10 1/2″ | 6-1/4″ |
| 1026SR2 | 24″ | 9-1/2″ | 6″ | 27-1/2″ | 13″ | 1-1/2″ | 25″ | 10 1/2″ | 5″ |
| 1026SR3 | 24″ | 9-1/2″ | 6″ | 27-1/2″ | 13″ | 2-1/2″ | 25″ | 10 1/2″ | 4″ |
| 1026SR4 | 24″ | 9-1/2″ | 6″ | 27-1/2″ | 13″ | 4-1/2″ | 25″ | 10 1/2″ | 2″ |
| 102SM | 27-1/2″ | 13″ | 6″ | ||||||
| 104R1 | 27″ | 12″ | 8″ | 30-1/2″ | 15-1/2″ | 5/16″ | 28″ | 13″ | 8-1/4″ |
| 104SR2 | 27″ | 12″ | 8″ | 30-1/2″ | 15-1/2″ | 1-1/4″ | 28″ | 13″ | 7-1/4″ |
| 104SR3 | 27″ | 12″ | 8″ | 30-1/2″ | 15-1/2″ | 2-1/2″ | 28″ | 13″ | 6″ |
| 104SR4 | 27″ | 12″ | 8″ | 30-1/2″ | 15-1/2″ | 4-1/2″ | 28″ | 13″ | 4″ |
| 104SM | 30-1/2″ | 15-1/2″ | 8″ | ||||||
| 105R1 | 32″ | 16″ | 8″ | 35-1/2″ | 19-1/2″ | 5/16″ | 33″ | 17″ | 8-1/4″ |
| 105SR2 | 32″ | 16″ | 8″ | 35-1/2″ | 19-1/2″ | 1-1/2″ | 33″ | 17″ | 7-1/4″ |
| 105SR3 | 32″ | 16″ | 8″ | 35-1/2″ | 19-1/2″ | 2-1/2″ | 33″ | 17″ | 6″ |
| 105SR4 | 32″ | 16″ | 8″ | 35-1/2″ | 19-1/2″ | 4-1/2″ | 33″ | 17″ | 4″ |
| 105SM | 35-1/2″ | 19-1/2″ | 9-1/2″ | ||||||
WE ALSO HAVE FIRE EXTINGUISHERS AVAILABLE.


